The positions listed below are currently available. You can download the Tri - CAP Employment Application and Affirmative Action Reporting , include answers to the additional questions (Microsoft Word format) with resume and cover letter for the Executive Director position. Use this application for any jobs posted to this site. Tri - CAP is an Affirmative Action Employer. As such, we report all Affirmative Acton candidates as required by law. This information is optional for you to give and is not seen by the individuals responsible for hiring.
The Federal Motor Carrier Safety regulations require that any person applying for a driving position must complete an application for that purpose. This is in addition to an employment application. You can download the Vehicle Driving Application.
Also download our Drug Test Notification and Requirement.
| Position: | Executive Director Target start date March 9, 2009 |
|---|---|
| Open: | Monday, October 27, 2008 |
| Closes: | Wednesday, December 17, 2008 @ 4:30PM |
| Advertised: | St. Cloud Times: 10/29, 10/31, 11/1 & 11/2/2008 Wednesday, Friday, Saturday, & Sunday |
| Purpose of Job: | Responsible for providing strategic leadership for the agency by working with the Board and other management to establish and carry out long and short range goals, strategies, plans in compliance with policies and regulations set forth by the Agency (Personnel, Financial Management, Data Privacy, Bylaws, Articles of Incorporation) and the appropriate funding sources. He/she reports to the Tri-CAP Board of Directors for the agency operation and fund raising. |
| Qualifications: | BA/BS required with advanced degree in business/public administration preferred. Minimum of five years experience in nonprofit/profit management level administration. An energetic, forward thinking and creative individual with high ethical standards. A strategic visionary with sound technical skills, analytical ability, good judgment, fund raising experience, grant writing and strong operational focus. Must possess excellent communication skills and relate well to people at all levels of the organization and general public. |
| Application Process: | |
| Contact Person: | Char Christensen, Human Resource Director 320-257-4479 |
| Proposed Interview Date: | to be determined |
| General Office Hours: | 8AM - 4:30PM Monday through Friday Tri-CAP Board Meeting every 3rd Thursday 7PM and other occasional evening meetings. |
| Salary Range: | $72,800 - $104,000 |
| Benefits: | Insurance benefits: health, life, dental. 403 B-Retirement. Paid PTO, holiday, and jury leave. Membership in Employee Assistance Program. |
| Position: | Relief Bus Driver Equal Opportunity Employer |
|---|---|
| Open: | Thursday, November 13, 2008 |
| Closes: | When filled |
| Advertised: | Melrose, Sauk Centre, Cold Spring, Foley, St Joseph, Paynesville Papers. |
| Duties: | Provide safe, dependable bus transportation to customers. |
| Qualifications: | 21 years of age; accident free with no major traffic violations for the past three years; Medical Examiners Card; ability to successfully complete courses in first aid, defensive driving, passenger assistance; current Commercial Driver’s License with passenger endorsement; flexible, dependable, courteous, trustworthy; ability to comply with drug/alcohol testing. Required: Class A or B Driver’s License with Passenger Endorsement. |
| Application Process: | |
| Contact Person: | Linda Elfstrand, Transportation Director & Char Christensen, HR Director. |
| Proposed Interview Date: | To be announced. |
| Hours: | As needed. |
| Salary Range: | $11.35 to $15.35 |
| Benefits: | none. |
